|
Here is the partial chart of Aerotech nozzle sizes, the few I have checked were correct.
Reload |
Nozzle throat diam |
H73 | 0.125 |
G75 | 0.156 |
H112 | 0.159 |
H128 | 0.167 |
I195 | 0.180 |
H97 | 0.187 |
H123 | 0.187 |
H180 | 0.203 |
H238 | 0.219 |
I161 | 0.226 |
H242 | 0.234 |
I211 | 0.260 |
I357 | 0.281 |
I284 | 0.281 |
J350 | 0.292 |
I300 | 0.312 |
I435 | 0.315 |
J570 | 0.360 |
Submitted by: Steve Pearson
Too often, AeroTech reload kits are packed with an incorrect nozzle. Using
the reload with the wrong nozzle can cause it to under perform or even to
CATO. Before you build that next AeroTech reload, check to make sure the
right nozzle is packed in the kit. Measure the diameter of the nozzle and
compare it to that listed in the table.
1" Outer diameter EZ Access:
Opening | Reloads |
Small Exit Diameter |
.104 | F37W |
.125 | F62T |
.136 | G54W, G61W |
Medium Exit Diameter |
.141 | H73J |
.156 | G75J |
.161 | H112J |
.172 | G104T, G79W |
.177 | H97J, H242T |
Large Exit Diameter |
.180 | H128W, H165R, H123W, H148R, I154J, I195J |
.213 | H180W, H210R |
.228 | H238T, I161W, I218R |
.266 | H220T, I357T, I211W, I285R, I284W |
.313 | I300T |
L2 Nozzle
Opening | Reloads |
.291 | I200W, H268R, I366R, I600R, J350W, J420R |
.313 | I435T |
.359 | J570W |
54MM Medusa
Center | Outer | Reload |
.266 | | J90W |
.213 | 3@ .161 | J180T |
.228 | 2@ .161 | J275W, J315R, J135W |
.250 | 3@ .196 | J460T |
.234 | 3@ .182 | J415W, J540R |
.250 | 6@ .188 | J800T |
.250 | 3@ .161 | K185W |
.266 | 3@ .213 | K550W |
.297 | 6@ .220 | K1100T |
.266 | 6@ .199 | K700W |
New High Power Single Throat
Opening | Reload |
.455 | K695R |
.562 | K1275R |
Submitted by: John Lyngdal
|