This handy table allows you to locate motor information by impulse class, diameter or both. The row and column headers match all motors of that impulse class or diameter and the numbers in the cells indicate how many motors match. Go to ThrustCurve.org for the in-depth motor data.
Available Motors by Motor Mount diameter in mm:
Class | Max Pounds | Max Newtons | 10 | 13 | 18 | 21 | 24 | 25 | 27 | 29 | 32 | 38 | 54 | 75 | 76 | 81 | 98 | 111 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4A | 0.14 | 0.625 | 1 | 2 | ||||||||||||||
1/2A | 0.28 | 1.25 | 1 | 1 | 2 | |||||||||||||
A | 0.56 | 2.50 | 1 | 3 | 6 | |||||||||||||
B | 1.12 | 5.00 | 1 | 1 | 11 | |||||||||||||
C | 2.25 | 10.00 | 1 | 11 | ||||||||||||||
D | 4.49 | 20.00 | 4 | 2 | 6 | |||||||||||||
E | 8.99 | 40.00 | 3 | 1 | 10 | 1 | 2 | |||||||||||
F | 17.98 | 80.00 | 7 | 3 | 13 | 2 | ||||||||||||
G | 35.96 | 160.00 | 3 | 12 | 1 | |||||||||||||
H | 71.91 | 320.00 | 3 | 13 | 7 | |||||||||||||
I | 143.82 | 640.00 | 4 | 20 | 4 | |||||||||||||
J | 287.64 | 1,280.00 | 6 | 18 | 1 | 1 | ||||||||||||
K | 575.28 | 2,560.00 | 9 | 3 | 1 | 1 | ||||||||||||
L | 1,150.56 | 5,120.00 | 3 | 2 | 3 | 1 | 4 | |||||||||||
M | 2,301.12 | 10,240.00 | 1 | 3 | 2 | |||||||||||||
N | 4,602.25 | 20,480.00 | 1 | |||||||||||||||
O | 9,204.49 | 40,960.00 |
Submitted by: David Harbaugh