This is an update to the listing titled “Aerotech Delays” submitted by Ted Cochran some time ago. This listing includes coverage for the newer Redline motors and a motor by motor matrix for all Aerotech high power reloads. I ran it by Craig Christiansen at RCS/Aerotech and the response was “This looks good”.
AEROTECH RDK & RDK+ DELAYS
June 29, 2004
Motor | Hardware | T. Imp. | Delay | RDK KIT | RDK+ Kit |
---|---|---|---|---|---|
29 MM Hardware | |||||
F37W | 29/60 | 50 | 6, 10, 14 | 02, 03, 04 | 03+, 05+, 07+ |
F62T | 29/60 | 50 | 6, 10, 14 | 01, 02, 03 | 02+, 04+, 06+ |
G54W | 29-100 | 90 | 6, 10, 14 | 02, 03, 04 | 03+, 05+, 07+ |
G104T | 20/100 | 90 | 6, 10, 14 | 01, 02, 03 | 02+, 04+, 06+ |
G75J | 29/180 | 155 | 6, 10 | 03, 04, XX | 05+, 08+, XX+ |
H165R | 29/180 | 167 | 6, 10, 14 | 01+, 18+, 06+ | |
H128W | 29/180 | 175 | 6, 10, 14 | 02, 03, 04 | 03+, 05+, 07+ |
H238T | 29/180 | 175 | 6, 10, 14 | 01, 02, 03 | 01+, 04+, 06+ |
H97J | 29/240 | 200 | 6, 10 | 03, 04, XX | 05+, 08+, XX+ |
H210R | 29/240 | 220 | 6, 10, 14 | 01+, 04+, 05+ | |
H180W | 29/240 | 230 | 6, 10, 14 | 02, 03, 04 | 03+, 05+, 07+ |
H220T | 29/240 | 220 | 6, 10, 14 | 01, 02, 03 | 01+, 04+, 06+ |
H268R | 29/360 | 311 | 6, 10, 14 | 01+, 18+, 05+ | |
I200W | 29/360 | 330 | 6, 10, 14 | 02, 03, 04 | 03+, 05+, 07+ |
38 MM Hardware | |||||
H73J | 38/240 | 180 | 6, 10 | 08, 15, XX | 14+, 16+, XX+ |
H148R | 38/240 | 218 | 6, 10, 14 | 09+, 11+, 13+ | |
H123W | 38/240 | 230 | 6, 10, 14 | 07, 06, 08 | 11 +, 12+, 15+ |
H242T | 38/240 | 230 | 6, 10, 14 | 05, 07, 06 | 09+, 10+, 12+ |
H112J | 38/360 | 280 | 6, 10 | 08, 15, XX | 14+, 16+, XX+ |
I218R | 38/360 | 330 | 6, 10, 14 | 09+, 11+, 13+ | |
I161W | 38/360 | 350 | 6, 10, 14 | 07, 06, 08 | 11+, 12+, 15+ |
I357T | 38/360 | 350 | 5, 10, 14 | 05, 07, 06 | 09+, 10+, 12+ |
I154J | 38/480 | 360 | 6, 10 | 08, 15, XX | 14+, 16+, XX |
I285R | 38/480 | 414 | 6, 10, 14 | 09+, 11+, 13+ | |
I300T | 38/480 | 440 | 6, 10 | 05, 07, 06 | 09+, 10+, 12+ |
I211W | 38/480 | 460 | 6, 10, 14 | 07, 06, 08 | 11+, 12+,15+ |
I366R | 38/600 | 546 | 6, 10, 14 | 09+, 11+, 13+ | |
I195J | 38/600 | 478 | 6, 10 | 08, 15, XX | 13+, 16+, XX+ |
I284W | 38/600 | 590 | 6, 10, 14 | 07, 06, 08 | 11+, 12+, 15+ |
I435T | 38/600 | 600 | 6, 10, 14 | 05, 07, 06 | 09+, 10+, 12+ |
J420R | 38/720 | 649 | 6, 10, 14 | 09+, 17+, 13+ | |
J350W | 38/720 | 700 | 6, 10, 14 | 07, 06, 08 | 11+, 12+, 15+ |
J825R | 38/1080 | 952 | 6, 10, 14 | ||
J570W | 38/1080 | 1060 | 6, 10, 14 | 07, 05, 08 | 11+, 12+, 15+ |
54 MM Hardware | |||||
J90W | 54/852 | 770 | 6, 10, 14 | 16, 17, 18, XX | 34+, 35+, 36+, XX |
J315R | 54/852 | 780 | 6, 10, 14, 18 | 22+, 24+, 29+, 32+ | |
J180T | 54/852 | 800 | 6, 10, 14 | 12, 13, 14, XX | 24+, 27+, 30+, XX |
J275W | 54/852 | 850 | 6, 10, 14, 18 | 11, 12, 13, 14 | 25+, 28+, 31+, XX |
J460T | 54/852 | 850 | 6, 10, 14, 18 | 9, 10, 11, 12 | 21+, 23+, 26+, 29+ |
J540R | 54/1280 | 1180 | 5, 10, 14, 18 | 37+, 25+, 29+, 32+ | |
J135W | 54/1280 | 1200 | 6, 10, 14 | 16, 17, 18, XX | 34+, 35+, 36+, XX |
J415W | 54/1280 | 1280 | 6, 10, 14, 18 | 11, 12, 13, 14 | 25+, 28+, 31+, XX |
J800T | 54/1280 | 1280 | 6, 10, 14, 18 | 9, 10, 11, 12 | 21+, 23+, 26+, XX |
K185W | 54/1706 | 1500 | 6, 10, 14 | 16, 17, 18, XX | 34+, 35+, 36+, XX |
K695R | 54/1706 | 1520 | 5, 10, 14, 18 | 22+, 25+, 29+, 32+ | |
K550W | 54/1706 | 1700 | 6, 10, 14, 18 | 11, 12, 13, 14 | 25+, 28+, 31+, XX |
K1100T | 54/1706 | 1500 | 6, 10, 14, 18 | 9, 10, 11, 12 | 21+, 23+, 26+, 29+ |
K1275R | 54/2560 | 2170 | Plugged | ||
K700W | 54/2560 | 2400 | Plugged |
Submitted by: Richard Hagen
Given how important it is to nail the delay time when you are deploying parachutes using the RMS delay charge, it is important to ensure that you are using the appropriate delay grain and delay spacer in every motor you build. While it’s rare to encounter a mis-packed delay part, they may get mixed up between separate RMS reload kits by mistake. As a result, the following list has been compiled from postings on the RMR newsgroup and by nosing around the vendor racks at LDRS.
These three tables list information on delay components for most Aerotech RMS motors. (Missing data, and corrections to any of the data listed, are welcome.) The first table shows the lengths of the delays and the color of the appropriate delay spacers for the reloads that fit the RMS 18/20, 24/40, and 29/40-120 (“consumer”) casings.
Short | Medium | Long | |
---|---|---|---|
RMS 18/20 | 4 | 7 | 10 |
D-13W | black | none | none/blue stripe |
D-24T | Yellow | green | none/blue stripe |
E-27T | None/Short delay grain | ||
RMS 24/40 | 3 | 5 | |
E11J | None | None/Blue str | NA |
F12J | None | None/Blue str | NA |
4 | 7 | 10 | |
D9W | ? | ? | |
D15T | Silver | Pink | ? |
E28T | silver | Pink | none |
E18W | Black | None | None/blue str |
F24W | black | none | None/blue str |
6 | 9 | 12 | |
F39T | lt blue | red | ? |
RMS 29/40-120 | 4 | 7 | |
E16W | pink | black | none |
F40W | pink | black | none |
G64W | pink | black | none |
5 | 7 | ||
F22J | none | none/blue str | NA |
G33J | none | none/blue str | NA |
5 | 8 | 11 | |
E23T | ? | silver | ? |
F52T | white | silver | orange |
The second table shows the length of the delays and the appropriate reload delay kit, or RDK, number for reloads that fit 29mm, 38mm, and 54mm high power RMS casings. These kits contain several reload charges, and are sold separately by Aerotech. Note that since the delay charge burns at different rates depending on the propellant in the motor, the same delay train may be used for different delay lengths in different reloads. The RDK-3 kit, for example, burns for 6, 10, or 14 seconds depending on which motor it is used in.
Short | Medium | Long | XLong | |
---|---|---|---|---|
RMS 29/60-240 | 6 | 10 | 14 | NA |
F62T | 1 | 2 | 3 | |
G104T | 1 | 2 | 3 | |
H238T | 1 | 2 | 3 | |
H220T | 1 | 2 | 3 | |
F37W | 2 | 3 | 4 | |
G54W | 2 | 3 | 4 | |
H128W | 2 | 3 | 4 | |
H180W | 2 | 3 | 4 | |
G75J | 3 | 4 | NA | |
H97J | 3 | 4 | NA | |
RMS 38/240-720 | 6 | 10 | 14 | NA |
H242T | 5 | 7 | 6 | |
I357T | 5 | 7 | 6 | |
I300T | 5 | 7 | 6 | |
I435T | 5 | 7 | 6 | |
H123W | 7 | 6 | 8 | |
I161W | 7 | 6 | 8 | |
I211W | 7 | 6 | 8 | |
I284W | 7 | 6 | 8 | |
J350W | 7 | 6 | 8 | |
H73J | 8 | 15 | NA | |
H112J | 8 | 15 | NA | |
I154J | 8 | 15 | NA | |
I195J | 8 | 15 | NA | |
RMS 54/852-1706 | 6 | 10 | 14 | 18 |
J460T | 9 | 10 | 11 | 12 |
J800T | 9 | 10 | 11 | 12 |
K1100T | 9 | 10 | 11 | 12 |
J275W | 11 | 12 | 13 | 14 |
J415W | 11 | 12 | 13 | 14 |
K550W | 11 | 12 | 13 | 14 |
J180T | 12 | 13 | 14 | |
J90W | 16 | 17 | 18 | |
J135W | 16 | 17 | 18 | |
K185W | 16 | 17 | 18 |
This table lists delay grain height and delay spacer color for the RMS Delay kits for 29mm, 38mm, and 54mm RMS casings.
Delay kit | delay height | (decimal) | Spacer | |
---|---|---|---|---|
29mm | RDK 1 | 11/32 | 0.34375 | white |
29mm | RDK 2 | 15/32 | 0.46875 | blue |
29mm | RDK 3 | 19/32 | 0.59375 | red |
29mm | RDK 4 | 23/32 | 0.71875 | none |
38mm | RDK 5 | 15/32 | 0.46875 | white |
38mm | RDK 7 | 19/32 | 0.59375 | blue |
38mm | RDK 6 | 23/32 | 0.71875 | red |
38mm | RDK 8 | 27/32 | 0.84375 | none |
38mm | RDK 15 | 27/32 | 0.84375 | none |
54mm | RDK 9 | 15/32 | 0.46875 | 2 x 1/4” |
54mm | RDK 10 | 19/32 | 0.59375 | 1/8” + 1/4” |
54mm | RDK 11 | 23/32 | 0.71875 | 1/4” |
54mm | RDK 12 | 27/32 | 0.84375 | 1/8” |
54mm | RDK 13 | 31/32 | 0.96875 | none |
54mm | RDK 14 | ? | ? | ? |
54mm | RDK 16 | 31/32? | .96875? | 2 x 1/4? |
54mm | RDK 17 | 1-3/32 | 1.09375 | 1/8” + 1/4” |
54mm | RDK 18 | 1-7/32 | 1.21875 | 1/4” |
Note: RDK7 & RDK6 are listed in reverse order–this is correct.
Note: All 54 mm spacers are white.
Note: The RDK 15 uses a slower burning composition than other 38mm delays, and the delay grain has a black stripe on the outside.
RMS+ (new style) Delays
In 2000, AeroTech has simlified the delay structure to make them easier to install and more reliable. The tables below reflect the new RMS+ delays.
RMS 29/60-240 | Short | Medium | Long |
---|---|---|---|
F62T | 2+ | 4+ | 6+ |
G104T | 2+ | 4+ | 6+ |
H238T | 1+ | 4+ | 6+ |
H220T | 1+ | 4+ | 6+ |
F37W | 3+ | 5+ | 7+ |
G54W | 3+ | 5+ | 7+ |
H128W | 3+ | 5+ | 7+ |
H180W | 3+ | 5+ | 7+ |
I200W | 3+ | 5+ | 7+ |
G75J | 5+ | 8+ | NA |
H97J | 5+ | 8+ | NA |
RMS 38/240-720 | Short | Medium | Long |
---|---|---|---|
H242T | 9+ | 10+ | 12+ |
I357T | 9+ | 10+ | 12+ |
I300T | 9+ | 10+ | 12+ |
I435T | 9+ | 10+ | 12+ |
H123W | 11+ | 12+ | 15+ |
I161W | 11+ | 12+ | 15+ |
I211W | 11+ | 12+ | 15+ |
I284W | 11+ | 12+ | 15+ |
J350W | 11+ | 12+ | 15+ |
J570W | 11+ | 12+ | 15+ |
H73J | 14+ | 16+ | NA |
H112J | 14+ | 16+ | NA |
I154J | 14+ | 16+ | NA |
I195J | 13+ | 16+ | NA |
This table lists delay grain height and delay spacer color for the RMS+ Delay kits for 29mm and 38mm RMS casings.
Delay kit | Delay height | Spacer ht | Spacer | |
---|---|---|---|---|
29mm | RDK 1+ | .314 | 0.405 | pink |
29mm | RDK 2+ | .375 | 0.344 | red |
29mm | RDK 3+ | .438 | 0.281 | purple |
29mm | RDK 4+ | .469 | 0.250 | orange |
29mm | RDK 5+ | .563 | 0.156 | aqua |
29mm | RDK 6+ | .594 | 0.125 | blue |
29mm | RDK 7+ | .656 | 0.063 | black |
29mm | RDK 8+ | .719 | none | none |
38mm | RDK 9+ | .406 | 0.438 | silver |
38mm | RDK 10+ | .469 | 0.375 | black |
38mm | RDK 11+ | .500 | 0.344 | red |
38mm | RDK 12+ | .594 | 0.250 | orange |
38mm | RDK 13+ | .625 | 0.219 | yellow |
38mm | RDK 14+ | .656 | 0.188 | green |
38mm | RDK 15+ | .719 | 0.125 | blue |
38mm | RDK 16+ | .781 | 0.063 | black |